Consolidated across all accounts
Select Brokerage Account:
Free Cash US$ (base)
346.81
% (total cash value): 2.1%
Free Cash CA$
130.54
% (total cash value): 0.8%
Total Cash Value (base)
16,311.50
% (total cash value): 100%
Invested (base)
15,856.50
% (total cash value): 99.4%
Holdings
Asset | Allocation (%) | Value (US$) | Portfolio |
---|---|---|---|
SPY | 10% | 108,782.66 | TFSA, RSP |
TLT | 7% | 8,782.66 | RSP |
TMV | 17% | 89,820.66 | Margin, Dividen Growth |
QLD | 4% | 1,628.66 | TFSA, Margin |
MDY | 20.8% | 218,782.95 | Margin, TFSA, Margin, RSP, Dividend Growth |
TIP | 10.98% | 56,781.41 | TFSA, RSP |
GSY | 22.8% | 487,650.12 | Margin, RSP |
QQQ | 19.7% | 2,194.34 | Margin |
BND | 2.8% | 74,456.21 | TFSA, RSP |
VNY | 10% | 7,800.77 | RSP |
Revenue
MTD
US$ 7.8k
YTD
US$ 1.4k
All